BLOCK FROZEN (WHITE FISHES)
| SL. No. | Fish Name | Scientific Name |
|---|---|---|
| 1 | AYRE | Sperata aor |
| 2 | BACHA | Eutropiichthys vacha |
| 3 | BATA | Labeo bata |
| 4 | BOAL | Wallago attu |
| 5 | BAILA | Glossogobius giuris |
| 6 | BABY AYRE | Sperata aor |
| 7 | BASPATA | Ailia coila |
| 8 | BATASHI | Pseudeutropius atherinoides |
| 9 | BOZORI | Mystus tengara |
| 10 | BUTTUM | Lepidocephalus guntea |
| 11 | CHAPILA | Gudusia chapra |
| 12 | CHALAPATA | Salmostoma bacoila |
| 13 | CHIRING | Apocryptes bato |
| 14 | CHOKKO BATA | Mugil corsula |
| 15 | DESHI PUTI | Puntius ticto |
| 16 | DESHI KORAL | Lates calcarifer |
| 17 | DATINA KORAL | Pomadasys hasta |
| 18 | DESHI MAGUR | Clarias batrachus |
| 19 | FOLY | Notopterus notopterus |
| 20 | FUL CHIRING | Tryauchen vagina |
| 21 | GULSHA TENGRA | Mystus gulio |
| 22 | HUNDRA BAILA | Sillago domina |
| 23 | HICHIRI MOILA | Escualosa thoracata |
| 24 | HILSHA EGG | Tenulosa ilisha |
| 25 | KESKI | Corica soborna |
| 26 | KOI | Anbas testudineus |
| 27 | KAIKA | Xenentodon cancila |
| 28 | KHALISHA | Colisa fasciatus |
| 29 | LAKKA | Leptomelanosoma indicum |
| 30 | LASSO | Cirrhinus reba |
| 31 | LOTIYA | Harpadon nehereus |
| 32 | LONG BAIM | Mastacembelus armatus |
| 33 | Indian Halibut | Psettodes spp. |
| 34 | Ocean Tiger | Penaeus Monodon |
| 35 | Mix Fish | – Nandus nandus, Xenetodon cancila, Mystus tengara, Amblypharyangodon mola, Glossogobius giuris, Pseudeutroius atherinoides. |
| 36 | Nonia Gura | Teanioides app |
| 37 | Blue spot swimmlry Crab | Portiunus pelagicus |
| 38 | Chaka | Penaeus Indicus |
| 39 | Black Tiger Bagda | Penaeus Monodon |
| 40 | King Fish | Spenish Mackaral |
| 41 | Fresh water Golda | Macrobrachium rosenbergii |
| 42 | Horina PUD | Metapenaeus monoeeros |
| 43 | Blue Swimming Crab | Por tunus pelagic |
| dussumieri, Thryssa mystax. | ||
| 1 | MENI | Nandus nandus |
| 2 | MOILA | Amblypharyngodon mola |
| 3 | MESHALI | G.griris, p.ticto, c.tasciatas |
| M. aculeatus . | ||
| 1 | NOLA | Cirrhinus mrigala |
| 2 | PABDA | Ompok pabda |
| 3 | POA | Otolithoides pama |
| 4 | PUNGUS | Pangasius pangasius |
| 5 | RUHU | Labeo rohita |
| 6 | RAJUA | Apocryptes spp |
| 7 | RANI | Botia dario |
| 8 | SHOIL | Channa striata |
| 9 | SARPUTI | Puntius sarana |
| 10 | SHING | Heteropneustes fossilis |
| 11 | STAR BAIM | Macrognathus aculeatus |
| 12 | TENGRA | Mystus vittatus |
| 13 | TELAPIA | Oreochromis nilotieus |
| 14 | TAKI | Channa punctata |
| 15 | TAILLA | Eleuthronema tetradactylum |
| 16 | TAPOSI | Polynemus paradiseus |
| 17 | SQUID | Loligo spp |
| 18 | CUTTLE FISH | Sepia pharanis |
IQF (WHITE FISHES)
| 1 | LONG BAIM | Mastacembelus armatus |
| 2 | BOAL | Wallago atlu |
| 3 | AYRE | Bagarius yanelli |
| 4 | CHINESE POMFRET | Pampus chinensis |
| 5 | SILVER POMFRET | Pampus argenteus |
| 6 | BLACK POMFRET | Parastromateus nlger |
| 7 | DATINA KORAL | Pomadasys hasta |
| 8 | RED SNAPPER | Lutianus malabaricus |
| 9 | SPANISH MACKEREL | Scomberomorus commerson |
| (KING FISH) | ||
| 10 | HILSHA | Tenualosa ilisha |
| 11 | LAKKA | Leptomelanosoma indicum |
SHRIMPS
| 1 | SW. BLACK TIGER | Penaeus monodon |
| 2 | F.W. GOLDA | Macrobrachium rosenbergii |
| 3 | HARINA | Metapenaeus monoceros |
| 4 | WHITE SHRIMP | Peneaus indicus |